NPF Results 2022
National Policy Forum Results 2022
NPF CLP Representatives – East of England Region
| Candidate | Votes Received |
| CARTHWRIGHT Russell | 1,880 |
| GARNHAM Rachel | 2,258 ELECTED |
| HOWITT Richard | 2,948 ELECTED |
| MAYER Alex | 3,065 ELECTED |
| MILLER Juliet | 2,183 |
| NADEEM Shahid | 2,259 ELECTED |
| RUDKIN Bryony | 857 |
| SACKS Deborah | 1,959 |
NPF CLP Representatives – London Region
| Candidate | Votes Received |
| ANDERSON Callum | 8,686 ELECTED |
| BLAKE Rachel | 8,980 ELECTED |
| CHOUDHURY Rezina | 8,937 ELECTED |
| CONAY Sara | 8,636 ELECTED |
| LEVY Dave | 5,042 |
| ROSE Cam | 4,863 |
| TURNER Carol | 5,533 |
| WEIR Adrian | 4,751 |
NPF CLP Representatives – North West Region
| Candidate | Votes Received |
| BEAVERS Lorraine | 2,983 |
| BLUNDELL Elsie | 4,913 ELECTED |
| CARLIN Natasha | 3,279 |
| COROCAN Sam | 3,564 ELECTED |
| GARVEY Michael | 2,663 |
| NICHOLAS Nathalie | 4,345 ELECTED |
| PARNELL Nick | 2,510 |
| REID Claire | 3,982 ELECTED |
NPF CLP Representatives – North Region
| Candidate | Votes Received |
| BARRY-STANNERS Stephen | 1,243 |
| CHARLTON-LANE Rochelle | 1,801 ELECTED |
| DALY Paul | 1,754 |
| FOX Michelle | 1,804 ELECTED |
| FRAIN Anthony | 1,386 |
| PENNY-EVANS Clare | 1,761 |
| ROBSON Denise | 1,775 ELECTED |
| TURLEY Anna | 2,312 ELECTED |
NPF CLP Representatives – Scotland
| Candidate | Votes Received |
| BARBOUR Christopher | 1,423 |
| DYER Anna | 1,610 ELECTED |
| FACCENDA Katrina | 1,403 |
| MACLENNAN Stuart | 1,833 ELECTED |
| MARTIN Mike | 1,307 |
| RITCHIE Brooke | 1,827 ELECTED |
| WALKER Imogen | 1,885 ELECTED |
NPF CLP Representatives – South East Region
| Candidate | Votes Received |
| DHANDA Parmjit | 4,937 ELECTED |
| ENRIGHT Duncan | 5,080 ELECTED |
| HAYTON Carol | 2,716 |
| HERMITAGE Dan | 2,675 |
| KHAN Naushabah | 5,324 ELECTED |
| MINTOFF Sharon | 3,763 ELECTED |
| STILL Joyce | 3,519 |
| WILSON-MARKLEW Charlie | 733 |
NPF CLP Representatives – South West Region
| Candidate | Votes Received |
| CUDDIHEE Chris | 3,004 ELECTED |
| GAEHL Rick | 1,929 |
| ROBINSON Jude | 3,113 ELECTED |
| WILCOX Carol | 2,270 |
| WILLIAMS Matthew | 2,993 ELECTED |
| WILSON Judy | 3,525 ELECTED |
NPF CLP Representatives – Wales
| Candidate | Votes Received |
| HUNT Anthony | 1,843 |
| MCGUINNESS Dawn | 1,925 ELECTED |
| MICHAEL Tal | 1,717 |
| PRITCHARD Sam | 1,900 ELECTED |
| STREETER Shelly | 1,604 |
| TAYLOR Sian | 1,993 ELECTED |
| THOMPSON Sean | 1,531 |
| ALLAN Zoe | 1,850 ELECTED |
NPF CLP Representatives – West Midlands Region
| Candidate | Votes Received |
| BEDDIS Teresa | 2,619 ELECTED |
| BIRCH Olivia | 1,459 |
| DEAKIN Jack | 3,199 ELECTED |
| KHAN Saheed | 2,907 ELECTED |
| SANDHU Kindy | 3,437 ELECTED |
NPF CLP Representatives – Yorkshire & The Humber Region
| Candidate | Votes Received |
| BANES Lisa | 2,531 ELECTED |
| DOHERTYT Carole | 2,385 |
| GROGAN John | 2,074 |
| ISLAM Rashida | 2,270 |
| KHAN Hasnain | 2,726 ELECTED |
| MCMANUS George | 2,349 |
| MEER Riaz | 1,949 |
| ROCKET Julia Suzanne | 2,916 ELECTED |
| SMART Alice | 3,212 ELECTED |
NPF CLP Representatives – East of England Region (Youth)
| Candidate | Votes Received |
| ANDERTON Saffron | 133 |
| WRIGHT Hollie | 152 ELECTED |
NPF CLP Representatives – North West Region (Youth)
| Candidate | Votes Received |
| CZEKALSKI Maximilian | 220 ELECTED |
| SERGI JImmy | 211 |
NPF CLP Representatives – North Region
| Candidate | Votes Received |
| HEDGES Andrew | 114 |
| HOWELLS Lauren | 121 ELECTED |
NPF CLP Representatives – Scotland (Youth)
| Candidate | Votes Received |
| ETCHELLS Samuel | 103 ELECTED |
| MCKEE Ben | 62 |
NPF CLP Representatives – Wales (Youth)
| Candidate | Votes Received |
| LEWIS-ROWLADS Dylan | 87 ELECTED |
| REILLY Sean | 72 |
NPF CLP Representatives – Yorkshire & The Humber Region (Youth)
| Candidate | Votes Received |
| BALLINGHAM Jack | 171 ELECTED |
| BROWN Will | 125 |
